Our low personal loan rates are designed to save you more.
At MECU, we hold the line on Personal Loan rates so you'll pay less in interest charges and have more money to deal with life's ups and downs.
Repayment Terms | Fixed APR1 (as low as) |
Monthly Payment2 (per $1,000 borrowed) |
---|---|---|
Personal Loan | ||
Up to 36 Months | 10.24% | $32.38 |
37 - 48 Months | 10.99% | $25.84 |
49 - 60 Months | 11.49% | $21.99 |
Personal Line of Credit | ||
Draws up to credit limit permitted for as long as the account remains in good standing. | 12.74% | $33.57 |
Share / CD | ||
Share / CD rate +3.50% | Up to 36 Months (loan term cannot exceed the CD maturity date) | $29.39 (based on a 3.70% APR) |
2 Monthly payment is per $1,000 borrowed at the maximum stated repayment term.
Risk-Based Pricing Notice